The Preferred trading platform of electronic components
We will constantly surpass ourselves to create value for clients, strive for winning the long term trust from clients with better products and services!!
Home > Products > Comprehensive Supporting Enterprise of Active Components > Prisemi >TVS protection devices >Low capacitance TVS
High power TVS
Part Number(Uni) | Part Number (Bi) | Vrwm (V) | Vbr.min(V) | Vbr.max(V) | It(mA) | Vc(V) | Ipp(A) | Ir(μA) | Package |
---|---|---|---|---|---|---|---|---|---|
SMAJ11A | SMAJ11CA | 11 | 12.2 | 13.5 | 1 | 18.2 | 22 | 1 | SMA |
SMBJ12A | SMBJ12CA | 12 | 13.3 | 14.7 | 1 | 19.9 | 30.2 | 1 | SMB |
SMBJ13A | SMBJ13CA | 13 | 14.4 | 15.9 | 1 | 21.5 | 28 | 1 | SMB |
SMBJ14A | SMBJ14CA | 14 | 15.6 | 17.2 | 1 | 23.2 | 25.9 | 1 | SMB |
SMBJ15A | SMBJ15CA | 15 | 16.7 | 18.5 | 1 | 24.4 | 24.6 | 1 | SMB |
SMBJ16A | SMBJ16CA | 16 | 17.8 | 19.7 | 1 | 26 | 23.1 | 1 | SMB |
SMBJ17A | SMBJ17CA | 17 | 18.9 | 20.9 | 1 | 27.6 | 21.8 | 1 | SMB |
SMBJ18A | SMBJ18CA | 18 | 20 | 22.1 | 1 | 29.2 | 20.6 | 1 | SMB |
SMBJ20A | SMBJ20CA | 20 | 22.2 | 24.5 | 1 | 32.4 | 18.6 | 1 | SMB |
SMBJ22A | SMBJ22CA | 22 | 24.4 | 26.9 | 1 | 35.5 | 16.9 | 1 | SMB |
SMBJ24A | SMBJ24CA | 24 | 26.7 | 29.5 | 1 | 38.9 | 15.5 | 1 | SMB |
SMCJ26A | SMCJ26CA | 26 | 28.9 | 31.9 | 1 | 42.1 | 35.7 | 1 | SMC |
SMCJ28A | SMCJ28CA | 28 | 31.1 | 34.4 | 1 | 45.4 | 33.1 | 1 | SMC |
SMCJ30A | SMCJ30CA | 30 | 33.3 | 36.8 | 1 | 48.4 | 31 | 1 | SMC |
SMCJ33A | SMCJ33CA | 33 | 36.7 | 40.6 | 1 | 53.3 | 28.2 | 1 | SMC |
SMCJ36A | SMCJ36CA | 36 | 40 | 44.2 | 1 | 58.1 | 25.9 | 1 | SMC |
SMCJ40A | SMCJ40CA | 40 | 44.4 | 49.1 | 1 | 64.5 | 23.3 | 1 | SMC |
SMCJ43A | SMCJ43CA | 43 | 47.8 | 52.8 | 1 | 69.4 | 21.7 | 1 | SMC |
SMCJ45A | SMCJ45CA | 45 | 50 | 55.3 | 1 | 72.7 | 20.6 | 1 | SMC |
SMCJ48A | SMCJ48CA | 48 | 53.3 | 58.9 | 1 | 77.4 | 19.4 | 1 | SMC |
SMCJ51A | SMCJ51CA | 51 | 56.7 | 62.7 | 1 | 82.4 | 18.2 | 1 | SMC |
SMCJ54A | SMCJ54CA | 54 | 60 | 66.3 | 1 | 87.1 | 17.3 | 1 | SMC |
SMCJ58A | SMCJ58CA | 58 | 64.4 | 71.2 | 1 | 93.6 | 16.1 | 1 | SMC |
SMDJ60A | SMDJ60CA | 60 | 66.7 | 73.7 | 1 | 96.8 | 31 | 2 | SMD |
SMDJ64A | SMDJ64CA | 64 | 71.1 | 78.6 | 1 | 103 | 29.1 | 2 | SMD |
SMDJ70A | SMDJ70CA | 70 | 77.8 | 86 | 1 | 113 | 26.5 | 2 | SMD |
SMDJ75A | SMDJ75CA | 75 | 83.3 | 92.1 | 1 | 121 | 24.8 | 2 | SMD |
SMDJ78A | SMDJ78CA | 78 | 86.7 | 95.8 | 1 | 126 | 23.8 | 2 | SMD |
SMDJ85A | SMDJ85CA | 85 | 94.4 | 104 | 1 | 137 | 21.9 | 2 | SMD |
SMDJ90A | SMDJ90CA | 90 | 100 | 111 | 1 | 146 | 20.5 | 2 | SMD |
SMDJ100A | SMDJ100CA | 100 | 111 | 123 | 1 | 162 | 18.5 | 2 | SMD |
SMDJ110A | SMDJ110CA | 110 | 122 | 135 | 1 | 177 | 16.9 | 2 | SMD |
SMDJ120A | SMDJ120CA | 120 | 133 | 147 | 1 | 193 | 15.5 | 2 | SMD |
SMDJ130A | SMDJ130CA | 130 | 144 | 159 | 1 | 209 | 14.4 | 2 | SMD |
SMDJ150A | SMDJ150CA | 150 | 167 | 185 | 1 | 243 | 12.3 | 2 | SMD |
High power TVS
Part Number(Uni) | Vrwm (V) | Vbr.min(V) | Vbr.max(V) | It(mA) | Vc(V) | Ipp(A) | Ir(μA) | Package |
---|---|---|---|---|---|---|---|---|
PTVSHC1DF5VU | 5 | 6.4 | 7 | 10 | 9.2 | 21.7 | 200 | SOD-123FL |
PTVSHC1DF6VU | 6 | 6.7 | 7.4 | 10 | 10.3 | 19.4 | 100 | SOD-123FL |
PTVSHC1DF6V5U | 6.5 | 7.2 | 8 | 10 | 11.2 | 17.9 | 75 | SOD-123FL |
PTVSHC1DF7VU | 7 | 7.8 | 8.6 | 10 | 12 | 16.7 | 50 | SOD-123FL |
PTVSHC1DF7V5U | 7.5 | 8.3 | 9.2 | 1 | 12.9 | 15.5 | 50 | SOD-123FL |
PTVSHC1DF8VU | 8 | 8.9 | 9.8 | 1 | 13.6 | 14.7 | 25 | SOD-123FL |
PTVSHC1DF8V5U | 8.5 | 9.4 | 10.4 | 1 | 14.4 | 13.9 | 10 | SOD-123FL |
PTVSHC1DF9VU | 9 | 10 | 11.1 | 1 | 15.4 | 13 | 5 | SOD-123FL |
PTVSHC1DF10VU | 10 | 11.1 | 12.3 | 1 | 17 | 11.8 | 2.5 | SOD-123FL |
PTVSHC1DF11VU | 11 | 12.2 | 13.5 | 1 | 18.2 | 11 | 2.5 | SOD-123FL |
PTVSHC1DF12VU | 12 | 13.3 | 14.7 | 1 | 19.9 | 10.1 | 2.5 | SOD-123FL |
PTVSHC1DF13VU | 13 | 14.4 | 15.9 | 1 | 21.5 | 9.3 | 1 | SOD-123FL |
PTVSHC1DF14VU | 14 | 15.6 | 17.2 | 1 | 23.2 | 8.6 | 1 | SOD-123FL |
PTVSHC1DF15VU | 15 | 16.7 | 18.5 | 1 | 24.4 | 8.2 | 1 | SOD-123FL |
PTVSHC1DF16VU | 16 | 17.8 | 19.7 | 1 | 26 | 7.7 | 1 | SOD-123FL |
PTVSHC1DF17VU | 17 | 18.9 | 20.9 | 1 | 27.6 | 7.2 | 1 | SOD-123FL |
PTVSHC1DF18VU | 18 | 20 | 22.1 | 1 | 29.2 | 6.8 | 1 | SOD-123FL |
PTVSHC1DF20VU | 20 | 22.2 | 24.5 | 1 | 32.4 | 6.2 | 1 | SOD-123FL |
PTVSHC1DF22VU | 22 | 24.4 | 26.9 | 1 | 35.5 | 5.6 | 1 | SOD-123FL |
PTVSHC1DF24VU | 24 | 26.7 | 29.5 | 1 | 38.9 | 5.1 | 1 | SOD-123FL |
PTVSHC1DF26VU | 26 | 28.9 | 31.9 | 1 | 42.1 | 4.8 | 1 | SOD-123FL |
PTVSHC1DF28VU | 28 | 31.1 | 34.4 | 1 | 45.4 | 4.4 | 1 | SOD-123FL |
PTVSHC1DF30VU | 30 | 33.3 | 36.8 | 1 | 48.4 | 4.1 | 1 | SOD-123FL |
PTVSHC1DF33VU | 33 | 36.7 | 40.6 | 1 | 53.3 | 3.8 | 1 | SOD-123FL |
PTVSHC1DF36VU | 36 | 40 | 44.2 | 1 | 58.1 | 3.4 | 1 | SOD-123FL |
PTVSHC1DF40VU | 40 | 44.4 | 49.1 | 1 | 64.5 | 3.1 | 1 | SOD-123FL |
PTVSHC1DF43VU | 43 | 47.8 | 52.8 | 1 | 69.4 | 2.9 | 1 | SOD-123FL |
PTVSHC1DF45VU | 45 | 50 | 55.3 | 1 | 72.7 | 2.8 | 1 | SOD-123FL |
High capacitance TVS
Part Number | VRWM(V) | IR(uA) | VBR(V) | C(pF) | PPK(W) | Package |
---|---|---|---|---|---|---|
PESDHC2FD4V5B | 4.5 | 1 | 4.7~6 | 70 | 300 | DFN-1006-2L |
PESDHC2FD4V5BH | 4.5 | 1 | 4.7~6 | 80 | 500 | DFN-1006-2L |
PESDHC2FD5VU | 5 | 1 | 6~7.2 | 65 | 180 | DFN-1006-2L |
PESDHC2FD7VU | 7 | 1 | 8.1~9.0 | 73 | 230 | DFN-1006-2L |
PESDHC2FD12VU | 12 | 1 | 13.5~15 | 46 | 180 | DFN-1006-2L |
PESDHC2EN7VU | 7 | 1 | 8.0~9.0 | 150 | 400 | DFN-1610-2L |
PESDHC2EN12VU | 12 | 1 | 13.5~15 | 100 | 500 | DFN-1610-2L |
PESDHC5D3V3U | 3.3 | 1 | 5.0~6.5 | 230 | 250 | SOD-523 |
PESDHC5D7VU | 7 | 1 | 8.0~9.0 | 150 | 400 | SOD-523 |
PESDHC3D3V3U | 3.3 | 1 | 5.0~6.5 | 280 | 280 | SOD-323 |
PESDHC3D7VU | 7 | 1 | 8.0~9.0 | 150 | 450 | SOD-323 |
PESDHC3D12VU | 12 | 1 | 13.5~15 | 100 | 500 | SOD-323 |
PTVSHC3D4V5U | 4.35 | 1 | 5~7 | 650 | 1200 | SOD-323 |
PTVSHC3D4V5B | 4.5 | 1 | 4.6~5.5 | 260 | 2400 | SOD-323 |
PTVSHC3D5VU | 5 | 1 | 6~8 | 310 | 1300 | SOD-323 |
PTVSHC3D7VU | 7 | 1 | 7.5~9.5 | 500 | 1100 | SOD-323 |
PTVSHC3D12VU | 12 | 1 | 13.5~15 | 295 | 1300 | SOD-323 |
PTVSHC3D15VU | 15 | 1 | 16~19 | 285 | 1700 | SOD-323 |
PTVSHC3D18VU | 18 | 1 | 20~23 | 250 | 1200 | SOD-323 |
PTVSHC3N4V5B | 4.5 | 1 | 4.6~6 | 600 | 7000 | DFN2*2-3L |
PTVSHC3N7VU | 7 | 1 | 8~10 | 1700 | 7500 | DFN2*2-3L |
PTVSHC3N12VU | 12 | 1 | 13.5~15.5 | 1000 | 6500 | DFN2*2-3L |
PTVSHC3N15VU | 15 | 1 | 16~19 | 1000 | 4800 | DFN2*2-3L |
PTVSHC1DF7VU | 7 | 1 | 7.2~8 | 810 | 2200 | SOD-123FL |
PTVSHC1DF7VB | 7 | 1 | 7.2~8 | 480 | 2200 | SOD-123FL |
PTVSHC1DF8VB | 8 | 1 | 8.5~9.4 | 330 | 2000 | SOD-123FL |
PTVSHC1DF12VU | 12 | 1 | 12.5~14.5 | 550 | 2200 | SOD-123FL |
PTVSHC1DF12VB | 12 | 1 | 12.5~14.5 | 350 | 3200 | SOD-123FL |
PTVSHC1DF15VB | 15 | 1 | 17.5~20 | 230 | 2200 | SOD-123FL |
PTVSHC1DF24VB | 24 | 1 | 25~28.6 | 155 | 2000 | SOD-123FL |
Normal Capacitance TVS
Part Number | VRWM(V) | IR(uA) | VBR(V) | C(pF) | PPK(W) | Package |
---|---|---|---|---|---|---|
PESDNC2XD3V3U | 3.3 | 1 | 4.5~5.5 | 39 | 60 | DFN-0603-2L |
PESDNC2XD5VU | 5 | 1 | 6.2~8 | 29.5 | 75 | DFN-0603-2L |
PESDNC2XD12VU | 12 | 1 | 13.8~15.8 | 15.5 | 70 | DFN-0603-2L |
PESDNC2XD5VB | 5 | 1 | 5.6~7.8 | 10 | 50 | DFN-0603-2L |
PESDNC2FD3V3U | 3.3 | 1 | 5.0~6.0 | 35 | 100 | DFN-1006-2L |
PESDNC2FD3V3B | 3.3 | 1 | 5.0~7.0 | 15 | 100 | DFN-1006-2L |
PESDNC2FD4V2B | 4.5 | 1 | 4.7~6 | 70 | 300 | DFN-1006-2L |
PESDNC2FD5VU | 5 | 1 | 6.2~7.1 | 30 | 100 | DFN-1006-2L |
PESDNC2FD5VBS | 5 | 1 | 5.6~7.8 | 12 | 80 | DFN-1006-2L |
PESDNC2FD5VB | 5 | 1 | 5.6~7.8 | 15 | 100 | DFN-1006-2L |
PESDNC2FD5VBH | 5 | 1 | 5.5~7.6 | 35 | 100 | DFN-1006-2L |
PESDNC2FD7VU | 7 | 1 | 7.5~8.5 | 30 | 100 | DFN-1006-2L |
PESDNC2FD7VB | 7 | 1 | 7.5~8.5 | 30 | 100 | DFN-1006-2L |
PESDNC2FD8VB | 8 | 1 | 9~13 | 13 | 80 | DFN-1006-2L |
PESDNC2FD12VU | 12 | 1 | 13.5~14.5 | 25 | 100 | DFN-1006-2L |
PESDNC2FD12VB | 12 | 1 | 14-16 | 8 | 90 | DFN-1006-2L |
PESDNC2FD12VBH | 12 | 1 | 15-17 | 25 | 600 | DFN-1006-2L |
PESDNC3FD5VB | 5 | 1 | 5.6~7.0 | 20 | 100 | DFN-1006-3L |
PESDNC9D3V3U | 3.3 | 1 | 4.0~6.0 | 35 | 100 | SOD-923 |
PESDNC9D3V3B | 3.3 | 1 | 4.0~7.0 | 8 | 80 | SOD-923 |
PESDNC9D5VU | 5 | 1 | 6.0~7.2 | 30 | 100 | SOD-923 |
PESDNC9D5VB | 5 | 1 | 5.6~7.8 | 12 | 80 | SOD-923 |
PESDNC9D7VU | 7 | 1 | 7.5~8.5 | 30 | 100 | SOD-923 |
PESDNC9D7VB | 7 | 1 | 7.5~8.5 | 30 | 100 | SOD-923 |
PESDNC9D8VB | 8 | 1 | 9.0~13.0 | 15 | 80 | SOD-923 |
PESDNC9D12VU | 12 | 1 | 13.5~14.5 | 25 | 100 | SOD-923 |
PESDNC9D12VB | 12 | 1 | 13.5~14.5 | 25 | 100 | SOD-923 |
Low capacitance TVS
Part Number | VRWM(V) | IR(uA) | VBR(V) | C(pF) | PPK(W) | Package |
---|---|---|---|---|---|---|
PESDWC2XD5VB | 5 | 1 | 5.6~7.8 | 3 | 80 | DFN-0603-2L |
PESDLC2FD3VU | 3.3 | 1 | 5.0~6.0 | 2 | 100 | DFN-1006-2L |
PESDLC2FD3VB | 3.3 | 1 | 5.0~6.0 | 2 | 100 | DFN-1006-2L |
PESDLC2FD5VU | 5 | 1 | 5.6~7.8 | 2 | 100 | DFN-1006-2L |
PESDLC2FD5VB | 5 | 1 | 5.6~7.8 | 2 | 100 | DFN-1006-2L |
PESDSC2FD5VB | 5 | 1 | 5.6~7.8 | 5 | 100 | DFN-1006-2L |
PESDLC9D3V3U | 3.3 | 1 | 5.0~6.0 | 3 | 100 | SOD-923 |
PESDLC9D3V3B | 3.3 | 1 | 5.0~6.0 | 3 | 100 | SOD-923 |
PESDLC9D5VU | 5 | 1 | 5.6~7.8 | 3 | 100 | SOD-923 |
PESDLC9D5VB | 5 | 1 | 5.6~7.8 | 3 | 100 | SOD-923 |
PESDWC9D5VB | 5 | 1 | 5.6~7.8 | 2 | 100 | SOD-923 |
Ultra Low capacitance TVS
Part Number | VRWM(V) | IR(uA) | VBR(V) | C(pF) | PPK(W) | Package |
---|---|---|---|---|---|---|
PESDUC2FD3V3U | 3.3 | 1 | 5.0-6.0 | 0.5 | 100 | DFN-1006-2L |
PESDUC2FD3V3B | 3.3 | 1 | 5.0-6.0 | 0.5 | 100 | DFN-1006-2L |
PESDUC2FD5VU | 5 | 1 | 5.4~8.5 | 0.5 | 100 | DFN-1006-2L |
PESDUC2FD5VB | 5 | 1 | 5.6~8.5 | 0.3 | 100 | DFN-1006-2L |
PESDUC2FD18VB | 18 | 1 | 19~24 | 0.5 | 120 | DFN-1006-2L |
PESDUC3FD5VU | 5 | 1 | 5.4~8.5 | 0.9 | 75 | DFN-1006-3L |
PESDALC10N5VU | 5 | 1 | 6~8 | 0.5 | 100 | DFN-2510-10L |
PESDALC10FN5VU | 5 | 1 | 6~8 | 0.5 | 100 | DFN-3020-10L |
PESDUC9D3V3B | 3.3 | 1 | 5.0-6.0 | 0.5 | 100 | SOD-923 |
PESDUC9D5VU | 5 | 1 | 5.4~8.5 | 0.5 | 100 | SOD-923 |
PESDUC9D5VB | 5 | 1 | 5.6~8.5 | 0.3 | 100 | SOD-923 |
PESDUC5D22VB | 22 | 1 | 23~27 | 0.5 | 180 | SOD-523 |